First Team Offense | Second Team Offense |
QB-Maverick Gentry, Sr.-Polo | QB-Trayce Switzer, Sr.-Brookfield |
*RB-Kendrell Carter, Sr.-Brookfield | RB-Cooper Houser, Jr.-Trenton |
*RB-Crae Coffey, Jr.-South Harrison | RB-Cody Rodgers, Jr.-Marceline |
RB-Eddy Garcia, Sr.-Milan | RB-Angstrom Watt, Jr.-Putnam County |
*WR-Peyton Parn, Sr.-Brookfield | WR-Brandon Wallace, Sr.-Polo |
WR-Keaton Weter, Sr.-Milan | WR-Brody Bird, Sr.-Gallatin |
TE-Gage Gilbert, Sr.-Polo | TE-Siope Pulu, Sr.-Brookfield |
*OL-Ruger Johnson, Jr.-South Harrison | OL-Cody Ziegler, Jr.-Polo |
OL-Devan Parn, Sr.-Brookfield | OL-Jackson Wattenbarger, Soph.-Brookfield |
OL-Marc Garcia, Sr.-Marceline | OL-Briar Hudlemeyer, Sr.-South Harrison |
OL-Troy Aldridge, Jr.-Milan | OL-Caleb Pierce, Sr.-Milan |
OL-Riley Gott, Sr.-Trenton | OL-Scout Gooch, Sr.-Marceline |
OL-Bentley McCormack, Jr.-Putnam County | OL-Santiago Osorio, Jr.-Milan |
Athlete-Mason Rongey, Sr.-Trenton | OL-Case Preston, Sr.-Putnam County |
Athlete-Dax Thomas, Sr.-Marceline | |
First Team Defense | Second Team Defense |
DE-Gage Gilbert, Sr.-Polo | DE-Cooper Johnson, Sr.-South Harrison |
DE-Aidden Buckner, Sr.-Brookfield | DE-Scout Gooch, Sr.-Marceline |
DL-Devan Parn, Sr.-Brookfield | DL-Deven Norman, Jr.-Brookfield |
DL-Ruger Johnson, Jr.-South Harrison | DL-Parker Wellman, Sr.-Marceline |
DL-Caleb Pearce, Sr.-Milan | DL-Brock Windham, Sr.-Maysville |
LB-Peyton Parn, Sr.-Brookfield | DL-Logan Jones, Sr.-Putnam County |
LB-Crae Coffey, Jr.-South Harrison | LB-Gideon Jones, Sr.-Putnam County |
LB-Marc Garcia, Sr.-Marceline | LB-Owen Horner, Jr.-Polo |
LB-Cheppe Ayala, Sr.-Milan | LB-Siope Pulu, Sr.-Brookfield |
*DB-Maverick Gentry, Sr.-Polo | LB-Jake Schmadeke, Sr.-Trenton |
DB-Trayce Switzer, Sr.-Brookfield | DB-Kendrell Carter, Sr.-Brookfield |
DB-Ethan Bennett, Sr.-Milan | DB-Ryan Robison, Jr.-Polo |
DB-Mason Rongey, Sr.-Trenton | DB-Khale Taggart, Soph.-South Harrison |
Athlete-Keaton Weter, Sr.-Milan | DB-Avery Campbell-Johnson, Sr.-Putnam County |
Athlete-Cooper Holland, Jr.-Brookfield | |
First Team Special Teams | Second Team Special Teams |
*Kicker-Maverick Gentry, Sr.-Polo | Kicker-Aziel Alcantara, Jr.-Milan |
Punter-Maverick Gentry, Sr.-Polo | Punter-Jett Cornett, Jr.-South Harrison |
Returner-Kameron Perry, Jr.-Brookfield | Returner-Corbin Campbell-Johnson, Fr.-Putnam County |
Returner-Eddy Garcia, Sr.-Milan | |
Honorable Mention Offense | Honorable Mention Defense |
RB-Coldon Parrent, Soph.-Brookfield | DE-Elijah Miller, Jr.-Trenton |
RB-Dalton Gatrel, Jr.-Polo | DE-Tony Linhart, Sr.-Milan |
RB-Mason Galloway, Jr.-South Harrison | DE-Dillon Willis, Sr.-Maysville |
WR-Luke Aguilar, Jr.-Putnam County | DL-Kaleb McCallon, Sr.-Trenton |
TE-Cooper Johnson, Sr.-South Harrison | DL-Troy Aldridge, Jr.-Milan |
OL-Maksim Kerns, Sr.-Brookfield | LB-Lucky Poston, Sr.-Brookfield |
OL-Nick Mars, Jr.-South Harrison | LB-Briar Hudlemeyer, Sr.-South Harrison |
OL-Jake Schmadeke, Sr.-Trenton | DB-Eddy Garcia, Sr.-Milan |
Athlete-Hunter Reed, Jr.-Milan | DB-Reid Hemry, Soph.-Gallatin |
Athlete-Dillon Willis, Sr.-Maysville | Jett Cornett, Jr.-South Harrison |
Honorable Mention Special Teams | |
Kicker-Gonzalo Mascorro, Sr.-Trenton | |
Punter-Dax Thomas, Sr.-Marceline | |
Returner-Dalton Gatrel, Jr.-Polo |
Source: Cowling, John. "GRC Football." 5 Nov. 2024, E-Mail.
First Team Offense | Second Team Offense |
*QB-Chase Cline, Sr.-Albany | QB-Camden Griffith, Jr.-Pattonsburg |
RB-Landon Wilmes, Sr.-Worth County | RB-Graham Medsker, Jr.-King City |
RB-Elliot Mercer, Soph.-Albany | RB-Peyton Hausman, Sr.-St. Joseph Christian |
*OL-Kavien Aborn, Sr.-King City | RB-Cy Carlson, Sr.-St. Joseph Christian |
*OL-Shae Miller, Jr.-Albany | RB-Mitchell Walker, Fr.-Princeton |
OL-Bo Collins, Soph.-Worth County | OL-Seth Miller, Sr.-Albany |
*WR-Landon Preston, Sr.-Pattonsburg | OL-Carter Chapman, Sr.-Worth County |
*WR-Kyle Emerson, Sr.-Albany | OL-Levi Miller, Sr.-St. Joseph Christian |
TE-Zane Rippy, Sr.-Albany | WR-Gavin Humphrey, Jr.-Pattonsburg |
TE-Karson Briner, Sr.-Worth County | WR-Ryder Sample, Jr.-King City |
*APB-Braxon Linville, Sr.-North Andrew | TE-Tucker Mollus, Jr.-King City |
TE-Kash Holt, Soph.-Princeton | |
APB-Decker Heyde, Jr.-Stanberry | |
First Team Defense | Second Team Defense |
*DE-Bo Collins, Soph.-Worth County | DE-Zane Rippy, Sr.-Albany |
DE-Elliot Mercer, Soph.-Albany | DE-Carter Chapman, Sr.-Worth County |
*DL-Kavien Aborn, Sr.-King City | DL-Karson Wilmes, Jr.-North Andrew |
DL-Seth Miller, Sr.-Albany | DL-Joshua Damery, Sr.-St. Joseph Christian |
OL-Ethan Lininger, Soph.-Worth County | LB-Landon Preston, Sr.-Pattonsburg |
*LB-Lucas Frisch, Jr.-Worth County | LB-Graham Medsker, Jr.-King City |
LB-Landon Wilmes, Sr.-Worth County | LB-Aiden Martindell, Jr.-St. Joseph Christian |
DB-Andrew Wiles, Sr.-Albany | DB-Mattox Sybert, Sr.-North Andrew |
DB-Brayden Stevens, Jr.-Worth County | DB-Logan Hubble, Sr.-St. Joseph Christian |
DB-Kyle Emerson, Sr.-Albany | DE/LB-Josiah Schellhorn, Jr.-King City |
DB-Ryder Sample, Jr.-King City | |
*DE/LB-Avrey Miller, Sr.-North Andrew | |
First Team Special Teams | Second Team Special Teams |
*K-Clay Evans, Sr.-Princeton | K-Emmett Fruechting, Fr.-St. Joseph Christian |
P-Elliot Mercer, Soph.-Albany | Returner-Ryder Sample, Jr.-King City |
P-Preston Davis, Jr.-St. Joseph Christian | |
*Returner-Kyle Emerson, Sr.-Albany | |
Honorable Mention Offense | Honorable Mention Defense |
QB-Clay Evans, Sr.-Princeton | DL-Parker Virtue, Sr.-Pattonsburg |
OL-Andrew Wiles, Sr.-Albany | DL-Chanse Glenn, Jr.-Princeton |
OL-Cooper Grishow, Jr.-North Andrew | LB-Adler Miller, Fr.-North Andrew |
WR-Cooper Boxley, Sr.-Princeton | LB-Sawyer Thurman, Jr.-Worth County |
Returner-Treston Williams, Sr.-Stanberry | LB-Ethan Rhoades, Sr.-Princeton |
DB-Cam Martin, Sr.-Albany | |
DB-Cy Carlson, Sr.-St. Joseph Christian | |
DE/LB-Peyton Hausman, Sr.-St. Joseph Christian |
Source: Adkins, Mike. "Grand River Conference West all-conference football teams." 29 Oct. 2024, E-Mail.
First Team Offense | Second Team Offense |
QB-Maverick Gentry, Jr.-Polo | QB-Trace Riediger, Sr.-Putnam County |
*RB-Carlos Cotto, Sr.-Milan | RB-Coy Sobotka, Sr.-Maysville |
*RB-Gabe Novak, Sr.-Trenton | RB-Jude Watt, Sr.-Putnam County |
RB-Crae Coffey, Soph.-South Harrison | RB-Tommy Ross, Soph.-Polo |
WR-Ayden Baker, Sr.-Polo | WR-Aiden Weyer, Jr.-Trenton |
WR-Keaton Weter, Jr.-Milan | WR-Riley Ayers, Sr.-Putnam County |
WR-Kobyn Metzger, Sr.-Maysville | TE-Dillon Willis, Jr.-Maysville |
TE-Gage Gilbert, Jr.-Polo | OL-Santiago Osorio, Soph.-Milan |
*OL-Troy Aldridge, Soph.-Milan | OL-Reed Valentine, Sr.-Putnam County |
*OL-Hunter Harris, Sr.-Polo | OL-Wyatt Kelley, Sr.-Polo |
*OL-Gavin Cagle, Sr.-Trenton | OL-Brock Windham, Jr.-Maysville |
OL-Jarrett Eivins, Sr.-South Harrison | OL-Max Heintz, Sr.-Maysville |
OL-Riley Gott, Jr.-Trenton | OL-Ruger Johnson, Soph.-South Harrison |
Athlete-Ahmet Niasse, Sr.-Milan | Athlete-Brayden Hughs, Sr.-Trenton |
First Team Defense | Second Team Defense |
*DE-Gavin Cagle, Sr.-Trenton | DE-Magnum Fenimore, Jr.-Gallatin |
DE-Jose Garcia, Sr.-Milan | DE-Crae Coffey, Soph.-South Harrison |
DE-Dillon Willis, Jr.-Maysville | DL-Max Heintz, Sr.-Maysville |
*DL-Keegan McBroom, Sr.-Gallatin | DL-Hunter Harris, Sr.-Polo |
*DL-Gabe Stark, Sr.-Trenton | DL-Tristen Hendee, Sr.-Putnam County |
DL-Cheppe Ayala, Jr.-Milan | DL-Jarrett Eivins, Sr.-South Harrison |
*LB-Ahmet Niasse, Sr.-Milan | LB-Kamden KeRyke, Sr.-Milan |
*LB-Coy Sobotka, Sr.-Maysville | LB-Carlos Cotto, Sr.-Milan |
LB-Brayden Wiggins, Sr.-Trenton | LB-Briar Hudlemeyer, Jr.-South Harrison |
LB-Tommy Ross, Soph.-Polo | LB-Gideon Jones, Jr.-Putnam County |
LB-Gage Gilbert, Jr.-Polo | DB-Mason Rongey, Jr.-Trenton |
LB-Kollin Huse, Sr.-Putnam County | DB-Braxton Booth, Sr.-South Harrison |
*DB-Don-Divin Ngombo, Sr.-Milan | DB-Kobyn Metzger, Sr.-Maysville |
*DB-Gabe Novak, Sr.-Trenton | DB-Keaton Weter, Jr.-Milan |
DB-Maverick Gentry, Jr.-Polo | |
DB-Jude Watt, Sr.-Putnam County | |
First Team Special Teams | Second Team Special Teams |
Kicker-Jared Gonzalez, Sr.-Milan | Kicker-Maverick Gentry, Jr.-Polo |
Punter-Maverick Gentry, Jr.-Polo | Punter-Trace Riediger, Sr.-Putnam County |
Returner-Carlos Cotto, Sr.-Milan | Punter-Gabe Novak, Sr.-Trenton |
Punter-Kobyn Metzger, Sr.-Maysville | |
Returner-Gabe Novak, Sr.-Trenton | |
Honorable Mention Offense | Honorable Mention Defense |
QB-Mason Rongey, Jr.-Trenton | DE-Ayden Baker, Sr.-Polo |
QB-Peyton Baker, Sr.-Gallatin | DL-Jared Gonzalez, Sr.-Milan |
RB-Stanley Hanson, Sr.-Gallatin | DL-Aiden Gray, Sr.-Polo |
WR-Eddy Garcia, Jr.-Milan | LB-Dalton Gatrel, Soph.-Polo |
OL-Owen Waterbury, Sr.-Gallatin | DB-Kris Gabbard, Jr.-Maysville |
OL-Jake Schmadeke, Jr.-Trenton | DB-Brandon Wallace, Jr.-Polo |
Athlete-Boston Bell, Sr.-Gallatin | DB-Eddy Garcia, Jr.-Milan |
Athlete-Braxton Booth, Sr.-South Harrison | DB-Devin Baker, Jr.-Trenton |
Honorable Mention Special Teams | |
Returner-Ayden Baker, Sr.-Polo |
Source: Eastin, Dennis. "FB all conference." 2 Nov. 2023, E-Mail.
First Team Offense | Second Team Offense |
*QB-Tyler New, Sr.-Worth County | QB-Gage Iddings, Sr.-Pattonsburg |
RB-Landon Wilmes, Jr.-Worth County | RB-Quentin Hurkman, Sr.-Albany |
RB-Tucker Schieber, Sr.-Stanberry | RB-Peyton Hausman, Jr.-St. Joseph Christian |
*OL-Elias Alarcon, Sr.-Worth County | RB-Cy Carlson, Jr.-St. Joseph Christian |
OL-Bryce Martin, Sr.-Albany | OL-Jace Estrada, Soph.-Pattonsburg |
OL-Jaren Padget, Sr.-St. Joseph Christian | OL-Payton Simmons, Sr.-North Andrew |
*WR-Landon Preston, Jr.-Pattonsburg | OL-Bo Collins, Fr.-Worth County |
WR-Kyle Emerson, Jr.-Albany | OL-Evan Houck, Sr.-Princeton |
*TE-Grant McIntyre, Sr.-Worth County | WR-Logan Hubble, Jr.-St. Joseph Christian |
APB-Talan Holt, Sr.-Princeton | WR-Camden Griffith, Soph.-Pattonsburg |
WR-Ryder Sample, Soph.-King City | |
TE-Decker Heyde, Jr.-Stanberry | |
APB-Colby McQuinn, Sr.-Stanberry | |
First Team Defense | Second Team Defense |
*DE-Elias Alarcon, Sr.-Worth County | DE-Bryce Martin, Sr.-Albany |
DE-Bo Collins, Fr.-Worth County | DE-Vail Freuchting, Sr.-St. Joseph Christian |
DL-Kolton Smith, Sr.-Worth County | DL-Seth Miller, Jr.-Albany |
DL-Payton Simmons, Sr.-North Andrew | DL-Jaren Padget, Sr.-St. Joseph Christian |
*LB-Gage Iddings, Sr.-Pattonsburg | LB-Andrew Wiles, Jr.-Albany |
LB-Lucas Frisch, Soph.-Worth County | LB-Cooper Mooney, Soph.-King City |
LB-Tyler New, Sr.-Worth County | LB-Landon Wilmes, Jr.-Worth County |
*DB-Grant McIntyre, Sr.-Worth County | LB-Aiden Martindell, Soph.-St. Joseph Christian |
DB-Kyle Emerson, Jr.-Albany | DB-Ryder Sample, Soph.-King City |
DB-Colby McQueen, Jr.-Stanberry | DB-Cy Carlson, Jr.-St. Joseph Christian |
*DE/LB-Avrey Miller, Jr.-North Andrew | DE/LB-Brayden Hahn, Sr.-Stanberry |
First Team Special Teams | Second Team Special Teams |
*K-Nate Giffin, Sr.-Stanberry | P-Quentin Hurkman, Sr.-Albany |
*P-Nate Giffin, Sr.-Stanberry | Returner-Treston Williams, Jr.-Stanberry |
Returner-Tyler New, Sr.-Worth County | |
Honorable Mention Offense | Honorable Mention Defense |
OL-Jaxzen Johnston, Jr.-King City | DL-Kavien Aborn, Jr.-King City |
OL-Ethan Lininger, Fr.-Worth County | DB-Mattox Sybert, Jr.-North Andrew |
TE-Vail Freuchting, Sr.-St. Joseph Christian | DB-Shaden Morris, Jr.-St. Joseph Christian |
Returner-Kyle Emerson, Jr.-Albany | DE/LB-Peyton Hausman, Jr.-St. Joseph Christian |
Source: Adkins, Mike. "Grand River Conference West all-conference football." 2 Nov. 2023, E-Mail.
First Team Offense | Second Team Offense |
QB-Peyton Baker, Jr.-Gallatin | QB-Trace Riediger, Jr.-Putnam County |
*RB-Sam Gibson, Sr.-Trenton | RB-Logan Bottcher, Sr.-Gallatin |
RB-Draven Wright Sr.-Gallatin | RB-Gabe Novak, Jr.-Trenton |
RB-Chase Tomlin, Sr.-Putnam County | RB-Carlos Cotto, Jr.-Milan |
WR-Talan Holt, Jr.-Princeton | WR-Isaac Bird, Sr.-Gallatin |
WR-Jake Rouse, Sr.-Putnam County | WR-Ayden Baker, Jr.-Polo |
TE-Vincent Jones, Sr.-Putnam County | TE-Owen Waterbury, Jr.-Gallatin |
*OL-Gavin Cagle, Jr.-Trenton | TE-Gage Gilbert, Soph.-Polo |
OL-Brayden Walter, Sr.-Putnam County | OL-Hunter Grabill, Sr.-Putnam County |
OL-Keegan McBroom, Jr.-Gallatin | OL-Brett Hemry, Sr.-Gallatin |
OL-Colt Baker, Sr.-Gallatin | OL-Dylan Spencer, Sr.-Trenton |
OL-Konnor Watkins, Sr.-Maysville | OL-Beau Rainey Sr.-South Harrison |
Athlete-Payton Feiden, Sr.-Gallatin | OL-Garrett Mosely, Sr.-Milan |
Athlete-Blaine Perkins, Sr.-Putnam County | |
First Team Defense | Second Team Defense |
DE-Brett Hemry, Sr.-Gallatin | DE-Vincent Jones, Sr.-Putnam County |
DE-Beau Rainey, Sr.-South Harrison | DE-Tim Kempton, Sr.-Trenton |
DE-Gavin Cagle, Jr.-Trenton | DE-Dillon Willis, Soph.-Maysville |
*DL-Gabe Stark, Jr.-Trenton | DL-Tristen Hendee, Jr.-Putnam County |
DL-Gabe Parker, Sr.-Gallatin | DL-Konnor Watkins, Sr.-Maysville |
DL-Keegan McBroom, Jr.-Gallatin | DL-Darren Doporto, Sr.-Milan |
*LB-Sam Gibson, Sr.-Trenton | LB-Andrew Rhoades, Sr.-Princeton |
*LB-Logan Bottcher, Sr.-Gallatin | LB-Blaine Perkins, Sr.-Putnam County |
LB-Chase Simmons, Sr.-Putnam County | LB-Ian Elbert, Sr.-Trenton |
LB-Coy Sobotka, Jr.-Maysville | LB-Kaleb Jestes, Sr.-Maysville |
LB-Ahmet Niasse, Jr.-Milan | LB-Grant Williams, Sr.-South Harrison |
DB-Jake Rouse, Sr.-Putnam County | DB-Jude Watt, Jr.-Putnam County |
DB-Payton Feiden, Sr.-Gallatin | DB-Isaac Bird, Sr.-Gallatin |
DB-Draven Wright, Sr.-Gallatin | DB-Gabe Novak, Jr.-Trenton |
DB-Jeremy Bennett, Sr.-Milan | DB-Tucker Otto, Sr.-Trenton |
DB-Ayden Baker, Jr.-Polo | |
First Team Special Teams | Second Team Special Teams |
*Kicker-Christian Chaparro, Sr.-Milan | Kicker-Max Heintz, Jr.-Maysville |
Punter-Maverick Gentry, Soph.-Polo | Punter-Coleman Griffin, Sr.-Trenton |
Returner-Draven Wright Sr.-Gallatin | Returner-Gabe Novak, Jr.-Trenton |
Honorable Mention Offense | Honorable Mention Defense |
OL-Josh Myers, Sr.-Putnam County | DE-Ethan Adkison, Sr.-Gallatin |
OL-Evan Houck, Jr.-Princeton | DL-Colt Baker, Sr.-Gallatin |
OL-Gabe Stark, Jr.-Trenton | DL-Chase Jacobs, Sr.-Milan |
OL-Hunter Harris, Jr.-Polo | LB-Boston Bell, Jr.-Gallatin |
QB-Coleman Griffin, Sr.-Trenton | LB-Ty Claypole, Sr.-Polo |
RB-Spencer Pliley, Sr.-Maysville | DB-Maverick Gentry, Soph.-Polo |
RB-Darren Doporto, Sr.-Milan | |
WR-Tucker Otto, Sr.-Trenton | |
WR-Kobyn Metzger, Jr.-Maysville | |
WR-Jeremy Bennett, Sr.-Milan | |
TE-Dillon Willis, Soph.-Maysville | |
Athlete-Andrew Rhoades, Sr.-Princeton | |
Honorable Mention Special Teams | |
K-Jake Rouse, Sr.-Putnam County | |
P-Talan Holt, Jr.-Princeton | |
Returner-Jude Watt, Jr.-Putnam County |
Source: Adkins, Mike. "GRC 11-man all-conference football teams." 3 Nov. 2022, E-Mail.
First Team Offense | Second Team Offense |
*QB-Kemper Cline, Sr.-Albany | QB-Gage Iddings, Jr.-Pattonsburg |
*RB-Hayden Ecker, Sr.-North Andrew | RB-Tucker Schieber, Jr.-Stanberry |
RB-Levi Cassavaugh, Sr.-Worth County | RB-Jerrid Bunten, Sr.-Albany |
*OL-Aidan Miller, Sr.-North Andrew | OL-Khizer Shunk, Sr.-North Andrew |
OL-Jacob Chittum, Sr.-North Andrew | OL-Truman Runnels, Sr.-Albany |
OL-Chase Moss, Sr.-King City | OL-Elias Alarcon, Jr.-Worth County |
*WR-Brody Langfitt, Sr.-Pattonsburg | WR-Sam Coin, Sr.-Pattonsburg |
WR-Porter Davis, Sr.-Albany | WR-Dawson Eychaner, Sr.-North Andrew |
TE-Dylan McIntyre, Sr.-Worth County | TE-Kyle Burke, Sr.-Albany |
*APB-Braxton Linville, Soph.-North Andrew | APB-Ty Mooney, Sr.-King City |
First Team Defense | Second Team Defense |
*DL-Jase Latham, Sr.-Worth County | DL-Collin Patterson, Sr.-North Andrew |
DL-Chase Moss, Sr.-King City | DL-Seth Miller, Soph.-Albany |
*DE-Jacob Chittum, Sr.-North Andrew | DE-Tucker Schieber, Jr.-Stanberry |
DE-Jerrid Bunten, Sr.-Albany | DE-Jacob Boone, Sr.-King City |
DE-Landan Jackson, Sr.-King City | LB-Gage Iddings, Jr.-Pattonsburg |
*LB-Levi Cassavaugh, Sr.-Worth County | LB-Truman Runnels, Sr.-Albany |
LB-Dawson Eychaner, Sr.-North Andrew | LB-Kyle Burke, Sr.-Albany |
LB-Ty Mooney, Sr.-King City | LB-Jacob Clabaugh, Sr.-St. Joseph Christian |
DB-Hayden Ecker, Sr.-North Andrew | DB-Brody Langfitt, Sr.-Pattonsburg |
DB-Kemper Cline, Sr.-Albany | DB-Porter Davis, Sr.-Albany |
DE/LB-Lance Wallace, Sr.-Stanberry | DB-Grant McIntyre, Jr.-Worth County |
DE/LB-Andrew Goff, Sr.-North Andrew | |
First Team Special Teams | Second Team Special Teams |
*K-Dylan McIntyre, Sr.-Worth County | K-Jacob Chittum, Sr.-North Andrew |
*P-Tyler New, Jr.-Worth County | Returner-Ron Pulliam, Sr.-King City |
Returner-Levi Cassavaugh, Sr.-Worth County | |
Honorable Mention Offense | Honorable Mention Defense |
OL-Kaeden Showers, Sr.-Stanberry | DL-Payton Simmons, Jr.-North Andrew |
OL-Creed Wilcox, Sr.-Worth County | DL-Gavin Cameron, Sr.-Stanberry |
RB-Gavin Cameron, Sr.-Stanberry | DL-Jaren Padget, Jr.-St. Joseph Christian |
QB-Tyler New, Jr.-Worth County | DB-Ron Pulliam, Sr.-King City |
TE-Gunner Lawrence, Sr.-North Andrew | DB-Tyler New, Jr.-Worth County |
Source: Adkins, Mike. "GRC 8-man football all-conference selections." 2 Nov. 2022, E-Mail.
First Team Offense | Second Team Offense |
*QB-Peyton Baker, Soph.-Gallatin | QB-Jad Cornett, Jr.-South Harrison |
RB-Parker Chamberlain, Sr.-South Harrison | RB-Mason Chapman, Sr.-Polo |
*RB-Deric Doporto, Sr.-Milan | RB-Grant Williams, Jr.-South Harrison |
RB-Sam Gibson, Jr.-Trenton | RB-Darren Doporto, Jr.-Milan |
*WR-Isaac Bird, Jr.-Gallatin | WR-Talen Holt, Soph.-Princeton |
WR-Jacob Uthe, Sr.-Maysville | WR-Tucker Otto, Jr.-Trenton |
WR-Chance Corbett, Sr.-South Harrison | TE-Damion Tice, Sr.-Polo |
TE-Payton Feiden, Jr.-Gallatin | OL-Kaden Owen, Sr.-Trenton |
*OL-Braden Spurling, Sr.-South Harrison | OL-Braxton Mellon, Sr.-Polo |
*OL-Caleb Johnson, Sr.-Trenton | OL-Konnor Watkins, Jr.-Maysville |
OL-Blake Eitel, Sr.-Milan | OL-Elijah Jones, Sr.-Putnam County |
OL-Carson Lang, Sr.-Gallatin | OL-Beau Rainey Jr.-South Harrison |
OL-Gabe Parker, Jr.-Gallatin | OL-Brett Hemry, Jr.-Gallatin |
OL-Andrew Stone, Sr.-Polo | Athlete-Caleb Thompson, Sr.-Polo |
Athlete-Draven Wright Jr.-Gallatin | |
Athlete-Blaine Perkins, Jr.-Putnam County | |
First Team Defense | Second Team Defense |
DE-Draygan Schweitzer, Sr.-Gallatin | DE-Deric Doporto, Sr.-Milan |
DE-Caleb Johnson, Sr.-Trenton | DE-Parker Chamberlain, Sr.-South Harrison |
*DL-Carson Lang, Sr.-Gallatin | DL-Konnor Watkins, Jr.-Maysville |
DL-Gabe Parker, Jr.-Gallatin | DL-Darren Doporto, Jr.-Milan |
DL-Beau Rainey, Jr.-South Harrison | DL-Andrew Stone, Sr.-Polo |
*LB-Braden Spurling, Sr.-South Harrison | LB-Chase Simmons, Jr.-Putnam County |
LB-Payton Feiden, Jr.-Gallatin | LB-Coy Sobotka, Soph.-Maysville |
LB-Jagger Gray, Sr.-Gallatin | LB-Ahmet Niasse, Soph.-Milan |
LB-Sam Gibson, Jr.-Trenton | LB-Nate Burkeybile, Sr.-Trenton |
LB-Mason Chapman, Sr.-Polo | DB-Jake Rouse, Jr.-Putnam County |
*DB-Draven Wright, Jr.-Gallatin | DB-John Ray DeLaCruz, Sr.-Milan |
*DB-Isaac Bird, Jr.-Gallatin | DB-Ty Claypole, Jr.-Polo |
DB-Logan Kimbrell, Sr.-Maysville | DB-Ayden Baker, Soph.-Polo |
DB-Tucker Otto, Jr.-Trenton | |
First Team Special Teams | Second Team Special Teams |
*Kicker-Christian Chaparro, Jr.-Milan | Kicker-Jace Bolling, Sr.-Polo |
Punter-Coleman Griffen, Jr.-Trenton | Punter-Talen Holt, Soph.-Princeton |
Returner-Draven Wright Jr.-Gallatin | Returner-Nico Lopez, Jr.-Putnam County |
Returner-Andrew Rhoades, Jr.-Princeton | |
Honorable Mention Offense | Honorable Mention Defense |
OL-Chase Jacobs, Jr.-Milan | DL-Trevor Murphy, Sr.-Trenton |
RB-Spencer Pliley, Jr.-Maysville | DE-Elijah Jones, Sr.-Putnam County |
RB-Jagger Gray, Sr.-Gallatin | LB-Kaleb Jestes, Jr.-Maysville |
RB-Gabe Novak, Soph.-Trenton | LB-Brett Hemry, Jr.-Gallatin |
RB-Carlos Cotto, Soph.-Milan | DB-David Eddy, Sr.-Milan |
TE-Nate Burkeybile, Sr.-Trenton | DB-Maverick Gentry, Fr.-Polo |
WR-Logan Kimbrell, Sr.-Maysville | |
WR-Ayden Baker, Soph.-Polo | |
Honorable Mention Special Teams | |
K-Draven Wright, Jr.-Gallatin | |
P-Maverick Gentry, Fr.-Polo | |
P-Parker Chamberlain, Sr.-South Harrison | |
Returner-Ayden Baker, Soph.-Polo |
Source: Adkins, Mike. "GRC 11-man all-conference football." 3 Nov. 2021, E-Mail.
First Team Offense | Second Team Offense |
*QB-Aydan Gladstone, Sr.-Worth County | QB-Austin Schwebach, Sr.-Stanberry |
*RB-Parker Muff, Sr.-King City | QB-Zane Reed, Sr.-Pattonsburg |
RB-Alex Rinehart, Sr.-Worth County | RB-Hayden Ecker, Jr.-North Andrew |
WR-Corbin Taylor, Sr.-King City | RB-Tucker Schieber, Soph.-Stanberry |
WR-Dawson Eychaner, Jr.-North Andrew | WR-Sam Coin, Jr.-Pattonsburg |
WR-Brody Langfitt, Jr.-Pattonsburg | TE-Jackson Runde, Sr.-Worth County |
*TE-Tyler Schwebach, Sr.-Stanberry | OL-Dylan Wilmes, Sr.-Worth County |
*OL-Austin Pride, Sr.-Worth County | OL-Aidan Miller, Jr.-North Andrew |
OL-Lance Wallace, Jr.-Stanberry | OL-Sawyer McCallon, Sr.-King City |
OL-Chase Moss, Jr.-King City | OL-Truman Runnels, Jr.-Albany |
APB-Braxton Linville, Fr.-North Andrew | |
APB-Kemper Cline, Jr.-Albany | |
APB-Landon Wells, Sr.-King City | |
First Team Defense | Second Team Defense |
*DE-Lance Wallace, Jr.-Stanberry | DE-Jacob Chittum, Jr.-North Andrew |
DE-Dawson Vore, Sr.-Worth County | DE-Landan Jackson, Jr.-King City |
*DL-Jase Latham, Jr.-Worth County | DL-Kirby Stevens, Sr.-Albany |
DL-Chase Moss, Jr.-King City | DL-Sawyer McCallon, Sr.-King City |
DL-Austin Colvin, Sr.-Stanberry | LB-Brody Langfitt, Jr.-Pattonsburg |
*LB-Jackson Runde, Sr.-Worth County | DE/LB-Tucker Schieber, Soph.-Stanberry |
LB-Dawson Eychaner, Jr.-North Andrew | DB-Corbin Taylor, Sr.-King City |
LB-Alex Rinehart, Sr.-Worth County | DB-Austin Schwebach, Sr.-Stanberry |
LB-Ty Mooney, Jr.-King City | |
LB-Truman Runnels, Jr.-Albany | |
DE/LB-Parker Muff, Sr.-King City | |
DB-Hayden Ecker, Jr.-North Andrew | |
DB-Aydan Gladstone, Sr.-Worth County | |
First Team Special Teams | Second Team Special Teams |
*K-Zavien Dierenfeldt, Jr.-Albany | P-Zavien Dierenfeldt, Jr.-Albany |
*P-Tucker Schieber, Soph.-Stanberry | RS-Billy Atkins, Jr.-North Andrew |
*RS-Corbin Taylor, Sr.-King City | |
Honorable Mention Offense | Honorable Mention Defense |
OL-Kirby Stevens, Sr.-Albany | DE-Owen Graham, Sr.-North Andrew |
