*Only while member of GRC or GRC West.
Top 10 Points in a Game - Player
Date | Player | Team | Opponent | Points |
---|---|---|---|---|
1/18/2022 | Cady Pauley | Milan | South Harrison | 53 |
12/30/2020 | Cady Pauley | Milan | Maysville | 48 |
1/27/2022 | Cady Pauley | Milan | St. Charles | 47 |
2/22/2022 | Cady Pauley | Milan | South Harrison | 47 |
1/16/2021 | Cady Pauley | Milan | Green City | 44 |
1/17/2024 | Hannah Carter | South Harrison | Milan | 42 |
1/13/2021 | Cady Pauley | Milan | Marceline | 41 |
2/18/2021 | Cady Pauley | Milan | Scotland County | 40 |
12/1/2021 | Cady Pauley | Milan | Scotland County | 40 |
1/24/2022 | Hannah Carter | South Harrison | Higginsville | 40 |
12/19/2023 | Chloe Burnham | SJCS | Pattonsburg | 40 |
11/27/2023 | Hanna Vaught | Polo | North Harrison | 40 |
Top 10 Fields Goals in a Game - Player
Date | Player | Team | Opponent | Field Goals |
---|---|---|---|---|
1/18/2022 | Cady Pauley | Milan | South Harrison | 19 |
11/27/2023 | Hanna Vaught | Polo | North Harrison | 19 |
12/30/2020 | Cady Pauley | Milan | Maysville | 18 |
1/7/2022 | Cady Pauley | Milan | Putnam County | 17 |
12/4/2023 | Katelyn Jones | Pattonsburg | Winston | 17 |
1/12/2022 | Cady Pauley | Milan | Novinger | 16 |
1/24/2022 | Cady Pauley | Milan | Marceline | 16 |
1/27/2022 | Cady Pauley | Milan | St. Charles | 16 |
1/24/2022 | Hannah Carter | South Harrison | Higginsville | 16 |
12/19/2023 | Chloe Burnham | SJCS | Pattonsburg | 16 |
Top 10 2-Point Fields Goals in a Game - Player
Date | Player | Team | Opponent | Field Goals |
---|---|---|---|---|
11/27/2023 | Hanna Vaught | Polo | North Harrison | 18 |
1/24/2022 | Hannah Carter | South Harrison | Higginsville | 16 |
12/4/2023 | Katelyn Jones | Pattonsburg | Winston | 15 |
11/21/2023 | Hanna Vaught | Polo | Orrick | 15 |
12/8/2020 | Mary Copeland | Polo | Northland Christian | 14 |
1/18/2022 | Cady Pauley | Milan | South Harrison | 14 |
1/31/2022 | Cady Pauley | Milan | Marceline | 14 |
1/25/2023 | Amelia Wallace | Stanberry | Maysville | 14 |
2/15/2024 | Annabelle Ball | Gallatin | Stanberry | 14 |
2/5/2021 | Emily Miller | South Harrison | Southwest Livingston | 13 |
2/4/2022 | Annabelle Ball | Gallatin | Gilman City | 13 |
1/7/2022 | Cady Pauley | Milan | Putnam County | 13 |
2/14/2023 | Amelia Wallace | Stanberry | Maysville | 13 |
12/5/2022 | Addy Henke | Princeton | East Harrison | 13 |
1/10/2024 | Amelia Wallace | Stanberry | North Nodaway | 13 |
2/15/2024 | Amelia Wallace | Stanberry | Gallatin | 13 |
12/12/2023 | Annabelle Ball | Gallatin | Putnam County | 13 |
1/11/2024 | Hannah Carter | South Harrison | North Harrison | 13 |
1/17/2024 | Hannah Carter | South Harrison | Milan | 13 |
Top 10 3-Point Fields Goals in a Game - Player
Date | Player | Team | Opponent | Field Goals |
---|---|---|---|---|
12/30/2020 | Cady Pauley | Milan | Maysville | 8 |
1/20/2021 | Cady Pauley | Milan | Hamilton | 8 |
11/21/2023 | Marian Dabney | Milan | Novinger | 8 |
1/16/2021 | Cady Pauley | Milan | Green City | 7 |
2/13/2021 | Cady Pauley | Milan | Stanberry | 7 |
2/18/2021 | Cady Pauley | Milan | Scotland County | 7 |
3/6/2021 | Cady Pauley | Milan | Skyline | 7 |
2/19/2022 | Ashley Feiden | Gallatin | Polo | 7 |
2/6/2024 | Maya Freudenthal | SJCS | South Holt | 7 |
2/2/2024 | Sydney Popplewell | Maysville | South Holt | 7 |
Top 10 Free Throws Made in a Game - Player
Date | Player | Team | Opponent | Free Throws |
---|---|---|---|---|
2/22/2022 | Cady Pauley | Milan | South Harrison | 20 |
2/25/2022 | Cady Pauley | Milan | Trenton | 16 |
2/17/2023 | Hannah Carter | South Harrison | Plattsburg | 16 |
2/21/2024 | Kelsey Crabtree | Pattonsburg | East Harrison | 16 |
1/17/2024 | Hannah Carter | South Harrison | Milan | 16 |
2/8/2022 | Webby Bailey | Pattonsburg | Maysville | 14 |
1/20/2023 | Katelyn Jones | Pattonsburg | Worth County | 14 |
2/18/2021 | Cady Pauley | Milan | Scotland County | 13 |
1/30/2021 | Lauren Krohn | Princeton | Pattonsburg | 13 |
2/8/2022 | Lexi Craig | Stanberry | South Harrison | 13 |
2/12/2022 | Cady Pauley | Milan | SJCS | 13 |
12/12/2023 | Katelyn Jones | Pattonsburg | Gilman City | 13 |
1/31/2024 | Mirena King | Trenton | Lawson | 13 |
Top 10 Free Throws Attempted in a Game - Player
Date | Player | Team | Opponent | Free Throws Att |
---|---|---|---|---|
2/22/2022 | Cady Pauley | Milan | South Harrison | 27 |
2/12/2022 | Cady Pauley | Milan | SJCS | 21 |
12/12/2023 | Katelyn Jones | Pattonsburg | Gilman City | 20 |
1/17/2024 | Hannah Carter | South Harrison | Milan | 20 |
1/20/2023 | Katelyn Jones | Pattonsburg | Worth County | 19 |
2/18/2021 | Cady Pauley | Milan | Scotland County | 18 |
1/30/2021 | Lauren Krohn | Princeton | Pattonsburg | 18 |
2/23/2021 | Chandler Lynch | Trenton | South Harrison | 18 |
2/25/2022 | Cady Pauley | Milan | Trenton | 18 |
2/21/2023 | Amelia Wallace | Stanberry | Union Star | 18 |
2/17/2023 | Hannah Carter | South Harrison | Plattsburg | 18 |
2/21/2024 | Kelsey Crabtree | Pattonsburg | East Harrison | 18 |
2/21/2024 | Madi Moore | Trenton | Higginsville | 18 |