*Only while member of GRC or GRC West.
Top 10 Points in a Game - Player
| Date | Player | Team | Opponent | Points |
|---|---|---|---|---|
| 1/25/2023 | Kemper Cline | Albany | DeKalb | 47 |
| 11/27/2023 | Maverick Gentry | Polo | Winston | 47 |
| 1/27/2022 | Camden Lutz | SJCS | Tri-County | 46 |
| 1/10/2023 | Dillon Willis | Maysville | East Harrison | 46 |
| 12/30/2022 | Kemper Cline | Albany | Tri-County | 45 |
| 2/20/2023 | Kemper Cline | Albany | SJCS | 45 |
| 12/4/2024 | Kiefer Tolson | Trenton | North Harrison | 45 |
| 11/26/2024 | Maverick Gentry | Polo | Orrick | 44 |
| 2/24/2025 | Kiefer Tolson | Trenton | South Harrison | 44 |
| 1/21/2025 | Kiefer Tolson | Trenton | Milan | 40 |
Top 10 Fields Goals in a Game - Player
| Date | Player | Team | Opponent | Field Goals |
|---|---|---|---|---|
| 1/10/2023 | Dillon Willis | Maysville | East Harrison | 22 |
| 1/25/2023 | Kemper Cline | Albany | DeKalb | 21 |
| 11/27/2023 | Maverick Gentry | Polo | Winston | 21 |
| 1/27/2022 | Camden Lutz | SJCS | Tri-County | 19 |
| 12/4/2024 | Kiefer Tolson | Trenton | North Harrison | 19 |
| 11/26/2024 | Maverick Gentry | Polo | Orrick | 18 |
| 1/13/2021 | Alex Rinehart | Worth County | Lafayette JV | 17 |
| 2/24/2025 | Maverick Gentry | Polo | Northland Christian | 17 |
| 1/24/2022 | Austin Schwebach | Stanberry | DeKalb | 16 |
| 1/9/2023 | Kemper Cline | Albany | Worth County | 16 |
| 2/20/2023 | Kemper Cline | Albany | SJCS | 16 |
| 12/16/2022 | Tyler New | Worth County | SJCS | 16 |
| 12/21/2024 | Kiefer Tolson | Trenton | Worth County | 16 |
| 2/24/2025 | Kiefer Tolson | Trenton | South Harrison | 16 |
Top 10 2-Point Fields Goals in a Game - Player
| Date | Player | Team | Opponent | Field Goals |
|---|---|---|---|---|
| 1/10/2023 | Dillon Willis | Maysville | East Harrison | 22 |
| 1/25/2023 | Kemper Cline | Albany | DeKalb | 21 |
| 11/27/2023 | Maverick Gentry | Polo | Winston | 20 |
| 2/24/2025 | Maverick Gentry | Polo | Northland Christian | 17 |
| 1/27/2022 | Camden Lutz | SJCS | Tri-County | 16 |
| 1/24/2022 | Austin Schwebach | Stanberry | DeKalb | 16 |
| 1/9/2023 | Kemper Cline | Albany | Worth County | 16 |
| 1/13/2021 | Alex Rinehart | Worth County | Lafayette JV | 15 |
| 1/28/2022 | Landon Wood | Putnam County | Green City | 15 |
| 1/27/2023 | Kemper Cline | Albany | Northeast Nodaway | 15 |
| 2/20/2023 | Kemper Cline | Albany | SJCS | 15 |
| 2/24/2025 | Dillon Willis | Maysville | East Atchison | 15 |
| 11/26/2024 | Maverick Gentry | Polo | Orrick | 15 |
| 2/4/2025 | Maverick Gentry | Polo | Brookfield | 15 |
| 2/7/2025 | Maverick Gentry | Polo | Braymer | 15 |
| 12/4/2024 | Kiefer Tolson | Trenton | North Harrison | 15 |
Top 10 3-Point Fields Goals in a Game - Player
| Date | Player | Team | Opponent | Field Goals |
|---|---|---|---|---|
| 2/2/2021 | Tanner McDaniel | North Andrew | SJCS | 9 |
| 2/16/2022 | Wade Briggs | North Harrison | East Harrison | 9 |
| 2/7/2023 | Kobyn Metzger | Maysville | Pattonsburg | 9 |
| 12/7/2021 | Isaac Bird | Gallatin | Northland Christian | 8 |
| 1/12/2023 | Kobyn Metzger | Maysville | Mercer | 8 |
| 1/18/2025 | Hayden Dejong | Brookfield | Putnam County | 8 |
| 2/4/2021 | Tanner McDaniel | North Andrew | South Holt | 7 |
| 2/18/2021 | Tanner McDaniel | North Andrew | Rock Port | 7 |
| 1/29/2021 | Camden Lutz | SJCS | Princeton | 7 |
| 12/7/2021 | Grant Cameron | Worth County | Northeast Nodaway | 7 |
| 1/10/2022 | Jackson Runde | Worth County | Albany | 7 |
| 2/22/2022 | Jackson Runde | Worth County | Platte Valley | 7 |
| 1/4/2022 | Zach Heintz | Maysville | Polo | 7 |
| 1/24/2022 | Talan Holt | Princeton | East Harrison | 7 |
| 2/4/2022 | Zach Hiedenwith | Putnam County | Brashear | 7 |
| 2/14/2022 | Zach Hiedenwith | Putnam County | Canton | 7 |
| 12/29/2022 | Hayden Ecker | North Andrew | Lawson | 7 |
| 1/11/2023 | Ethan Hensen | North Harrison | Tri-County | 7 |
| 11/22/2022 | Johnston Stewart | SJCS | DeKalb | 7 |
| 12/16/2022 | Isaac Bird | Gallatin | Princeton | 7 |
| 2/2/2024 | Clay Evans | Princeton | Albany | 7 |
| 12/28/2023 | Johnston Stewart | SJCS | Meadville | 7 |
| 2/5/2024 | Kobyn Metzger | Maysville | Stewartsville-Osborn | 7 |
| 2/20/2024 | Bradyn Sager | Trenton | South Harrison | 7 |
| 1/13/2025 | Riley Hinckle | Brookfield | Trenton | 7 |
| 1/14/2025 | Jett Cornett | South Harrison | Tri-County | 7 |
| 2/4/2025 | Isaac Dixon | Trenton | Marceline | 7 |
Top 10 Free Throws Made in a Game - Player
| Date | Player | Team | Opponent | Free Throws |
|---|---|---|---|---|
| 2/24/2025 | Wyatt Maize | North Harrison | Mercer | 17 |
| 2/15/2022 | Zane Reed | Pattonsburg | Princeton | 15 |
| 12/10/2021 | Kemper Cline | Albany | Nodaway Valley | 14 |
| 1/20/2023 | Kemper Cline | Albany | SJCS | 14 |
| 1/6/2023 | Kiefer Tolson | Trenton | Maysville | 14 |
| 1/10/2025 | Clay Evans | Princeton | King City | 14 |
| 2/7/2025 | Clay Evans | Princeton | Albany | 14 |
| 2/3/2025 | Kiefer Tolson | Trenton | Lathrop | 14 |
| 2/15/2022 | Kemper Cline | Albany | South Harrison | 13 |
| 12/2/2022 | Kemper Cline | Albany | South Harrison | 13 |
| 12/15/2022 | Blakely Eaton | King City | North Andrew | 13 |
| 2/14/2023 | Jad Cornett | South Harrison | Albany | 13 |
Top 10 Free Throws Attempted in a Game - Player
| Date | Player | Team | Opponent | Free Throws Att |
|---|---|---|---|---|
| 1/20/2023 | Kemper Cline | Albany | SJCS | 24 |
| 2/24/2025 | Wyatt Maize | North Harrison | Mercer | 20 |
| 2/15/2022 | Kemper Cline | Albany | South Harrison | 19 |
| 2/7/2025 | Clay Evans | Princeton | Albany | 19 |
| 12/2/2021 | Kemper Cline | Albany | Princeton | 18 |
| 12/10/2021 | Kemper Cline | Albany | Nodaway Valley | 18 |
| 12/2/2022 | Kemper Cline | Albany | South Harrison | 17 |
| 12/30/2022 | Kemper Cline | Albany | Tri-County | 17 |
| 12/8/2022 | Colby McQuinn | Stanberry | Northeast Nodaway | 17 |
| 11/27/2023 | Trey McDaniel | North Andrew | King City | 17 |
| 1/11/2024 | Jerry Gilpatrick | North Harrison | South Harrison | 17 |
| 3/3/2025 | Braxon Linville | North Andrew | Rock Port | 17 |
| 1/10/2025 | Clay Evans | Princeton | King City | 17 |
| 2/10/2025 | Gavin Wilmes | Gallatin | Albany | 17 |