*Only while member of GRC or GRC West.
Top 10 Points in a Game - Single Team
Date | Team | Score | Opponent | Score |
---|---|---|---|---|
2/9/2017 | Putnam County | 91 | Novinger | 33 |
1/23/2018 | Stanberry | 91 | Stewartsville | 9 |
1/29/2019 | Stanberry | 91 | Pattonsburg | 24 |
12/15/2017 | Stanberry | 87 | Braymer | 26 |
1/15/2020 | Putnam County | 87 | Novinger | 48 |
12/15/2017 | Trenton | 86 | South Harrison | 26 |
1/7/2019 | Milan | 86 | Green City | 92 |
1/11/2021 | Polo | 86 | Northland Christian | 12 |
11/26/2018 | Stanberry | 85 | Pattonsburg | 20 |
1/11/2024 | South Harrison | 85 | North Harrison | 5 |
Top 10 Points in a Game - Both Teams
Date | Total Score | Winner | Score | Loser | Score |
---|---|---|---|---|---|
1/7/2019 | 178 | Green City | 92 | Milan | 86 |
12/20/2017 | 147 | Green City | 74 | Gallatin | 73 |
1/28/2022 | 142 | Lebanon | 98 | Milan | 44 |
12/10/2019 | 142 | Pattonsburg | 80 | Tri-County | 62 |
2/8/2018 | 140 | Marceline | 72 | Milan | 68 |
1/20/2020 | 139 | Green City | 75 | Milan | 64 |
1/15/2019 | 138 | King City | 70 | Pattonsburg | 68 |
2/2/2024 | 138 | Higbee | 74 | Milan | 64 |
2/8/2022 | 138 | Maysville | 70 | Pattonsburg | 68 |
2/23/2024 | 137 | Gallatin | 76 | East Atchison | 61 |
Top 10 Margin of Victory in a Game
Date | Margin | Team | Score | Opponent | Score |
---|---|---|---|---|---|
1/23/2018 | 82 | Stanberry | 91 | Stewartsville | 9 |
1/11/2024 | 80 | South Harrison | 85 | North Harrison | 5 |
1/7/2021 | 75 | Polo | 81 | Orrick | 6 |
1/11/2021 | 74 | Polo | 86 | Northland Christian | 12 |
12/3/2019 | 73 | Stanberry | 81 | South Harrison | 8 |
2/18/2019 | 72 | Stanberry | 76 | West Nodaway | 4 |
11/27/2017 | 70 | Stanberry | 75 | Pattonsburg | 5 |
1/5/2018 | 68 | North Andrew | 75 | Pattonsburg | 7 |
11/27/2018 | 68 | Trenton | 78 | Gilman City | 10 |
2/21/2018 | 68 | North Andrew | 84 | Union Star | 16 |
Top 10 Fewest Points in a Game - Single Team
Date | Team | Score | Opponent | Score |
---|---|---|---|---|
11/27/2017 | Pattonsburg | 5 | Stanberry | 75 |
11/27/2023 | North Harrison | 5 | Polo | 70 |
1/11/2024 | North Harrison | 5 | South Harrison | 85 |
1/28/2020 | Gallatin | 6 | East Buchanan | 56 |
1/30/2024 | North Harrison | 6 | Albany | 40 |
1/5/2018 | Pattonsburg | 7 | North Andrew | 75 |
1/17/2024 | North Harrison | 7 | King City | 55 |
2/13/2024 | North Harrison | 7 | Platte Valley | 58 |
1/5/2018 | Maysville | 8 | Trenton | 66 |
12/3/2019 | South Harrison | 8 | Stanberry | 81 |
1/7/2022 | Albany | 8 | King City | 43 |
1/10/2022 | Albany | 8 | Platte Valley | 68 |
1/17/2023 | North Harrison | 8 | SJCS | 52 |
Top 10 Fewest Points in a Game - Both Teams
Date | Total Score | Winner | Score | Loser | Score |
---|---|---|---|---|---|
1/7/2022 | 39 | Trenton | 21 | Maysville | 18 |
11/23/2021 | 39 | Northeast Nodaway | 20 | Albany | 19 |
2/12/2022 | 39 | Maysville | 26 | North Harrison | 13 |
1/5/2021 | 41 | Trenton | 26 | Gallatin | 15 |
12/15/2022 | 43 | King City | 24 | North Andrew | 19 |
2/27/2018 | 43 | Mound City | 29 | North Andrew | 14 |
2/22/2022 | 44 | Trenton | 23 | Carrollton | 21 |
1/13/2017 | 45 | Stanberry | 24 | North Andrew | 21 |
1/6/2023 | 45 | Stanberry | 26 | SJCS | 19 |
12/4/2018 | 45 | Princeton | 28 | North Harrison | 17 |