2022: North Andrew 54 Bishop LeBlond 24
2021: Drexel 48 Worth County 42
2020: Southwest Livingston 52 North Andrew 34
2018: Mound City 36 Worth County 32
2017: Worth County 64 Sacred Heart 21
2016: North Andrew 50 Stanberry 22
2015: Stanberry 46 North Andrew 42
2014: North Andrew 48 Stanberry 36
2013: North Andrew 16 Stanberry 13
2012: Stanberry 56 North Andrew 38
2011: Worth County 50 Mound City 20
2010: Mound City 46 St. Joseph Christian 24
2009: Mound City 50 St. Joseph Christian 8
2008: Mound City 48 St. Joseph Christian 16
2007: Worth County 70 Hardin-Central 6
2006: St. Joseph Christian 62 Worth County 26
2005: Mound City 42 Worth County 0
2004: South Holt 66 St. Joseph Christian 48
2003: Mound City 64 North Andrew 16
2002: DeKalb 30 King City 26
2001: Worth County 48 Miami 40
2000: Worth County 44 Mound City 14
1999: Mound City 62 North Andrew 60
1998: Worth County 58 DeKalb 16
1997: North Andrew 46 South Holt 0
1996: North Andrew 44 Fairfax 18
1995: Worth County 48 North Andrew 26
1994: Fairfax 40 North Andrew 14
1993: North Andrew 30 South Holt 30 (tie)
2003: Marionville 19 Princeton 0
1993: Milan 19 Valle Catholic 12
1982: Cass-Midway 42 Gallatin 6
1981: Greenwood 14 Gallatin 0
1978: Cass-Midway 13 Princeton 0
1977: Greenfield 20 King City 6
1976: Cass-Midway 21 Princeton 14
1974: Lockwood 34 King City 0
1968: Princeton 32 Cass-Midway 0
1989: John Burroughs 17 Putnam County 6
2022: Canton 4 Polo 2
2021: Maysville 4 La Plata 0
2018: Maysville 3 Salisbury 2
2013: Maysville 2 Westran 0
2000: North Shelby 3 Worth County 1
1993: North Harrison 6 St. Elizabeth 1
2018: Bowling Green 2 Trenton 1
2009: Blair Oaks 5 Trenton 0
2003: Putnam County 3 Lawson 0
1998: Putnam County 2 Westran 0
1994: Wright City 1 Putnam County 0
1992: Marion C. Early 2 Putnam County 1
1991: Norwood 7 Princeton 4
1990: Putnam County 2 Fatima 1
1989: New Franklin 6 Putnam County 0
2022: South Iron 71 Stanberry 45
2016: Stanberry 69 Walnut Grove 49
2013: Eminence 62 Stanberry 60
1971: Stanberry 75 Wright City 66
1962: Bradleyville 59 North Harrison 49
2019: Walnut Grove 57 Stanberry 40
2014: Walnut Grove 84 North Andrew 49
1996: Drexel 60 Gallatin 45
1991: Scott County Central 56 Princeton 46
1992: Springfield Catholic 50 Putnam County 26
1980: South Harrison 46 Paris 35