*Only while member of GRC or GRC West.
Top 10 Fields Goals in a Game - Single Team
Date | Team | Opponent | Field Goals |
---|---|---|---|
1/11/2021 | Polo | Northland Christian | 36 |
12/6/2021 | Polo | Northwestern (Mendon) | 35 |
2/15/2022 | SJCS | Southwest Livingston | 34 |
1/11/2024 | South Harrison | North Harrison | 34 |
12/20/2021 | Pattonsburg | Gallatin | 33 |
12/13/2022 | South Harrison | Maysville | 33 |
1/2/2024 | South Harrison | Putnam County | 33 |
2/4/2022 | SJCS | Milan | 32 |
11/30/2022 | SJCS | DeKalb | 32 |
2/15/2024 | Princeton | North Missouri Knights | 32 |
11/21/2023 | Milan | Novinger | 32 |
Top 10 2-Point Fields Goals in a Game - Single Team
Date | Team | Opponent | Field Goals |
---|---|---|---|
12/6/2021 | Polo | Northwestern (Mendon) | 32 |
1/2/2024 | South Harrison | Putnam County | 31 |
12/13/2022 | South Harrison | Maysville | 30 |
1/16/2024 | Princeton | Worth County | 30 |
1/7/2021 | Polo | Orrick | 29 |
12/17/2021 | Pattonsburg | Albany | 29 |
11/27/2023 | Polo | North Harrison | 29 |
1/11/2021 | Polo | Northland Christian | 28 |
12/20/2021 | Pattonsburg | Gallatin | 28 |
12/3/2021 | Stanberry | Pattonsburg | 28 |
1/10/2022 | Princeton | East Harrison | 28 |
12/2/2023 | King City | Pattonsburg | 28 |
12/18/2023 | SJCS | Tri-County | 28 |
Top 10 3-Point Fields Goals in a Game - Single Team
Date | Team | Opponent | Field Goals |
---|---|---|---|
11/26/2024 | Milan | Novinger | 13 |
1/20/2021 | Milan | Hamilton | 11 |
1/25/2024 | Pattonsburg | Gilman City | 11 |
2/6/2024 | SJCS | South Holt | 11 |
2/15/2024 | SJCS | East Buchanan | 11 |
2/2/2024 | Milan | Higbee | 11 |
12/30/2020 | Milan | Maysville | 10 |
12/21/2021 | North Andrew | Braymer | 10 |
2/19/2022 | Gallatin | Polo | 10 |
12/10/2021 | Milan | Knox County | 10 |
2/15/2022 | Princeton | Pattonsburg | 10 |
2/19/2022 | Trenton | Brookfield | 10 |
1/25/2023 | Gallatin | Hamilton | 10 |
1/14/2023 | Putnam County | Novinger | 10 |
2/3/2023 | Trenton | Stanberry | 10 |
2/6/2023 | Trenton | Putnam County | 10 |
1/16/2024 | SJCS | Stanberry | 10 |
2/19/2024 | Gallatin | Hamilton | 10 |
11/21/2023 | Milan | Novinger | 10 |
2/15/2024 | Trenton | Hamilton | 10 |
Top 10 Free Throws Made in a Game - Single Team
Date | Team | Opponent | Free Throws |
---|---|---|---|
2/21/2024 | Trenton | Higginsville | 28 |
2/17/2023 | South Harrison | Plattsburg | 27 |
2/21/2024 | Pattonsburg | East Harrison | 27 |
1/7/2022 | Stanberry | SJCS | 25 |
1/28/2023 | Princeton | SJCS | 24 |
2/8/2022 | Maysville | Pattonsburg | 23 |
12/28/2020 | North Andrew | Brookfield | 22 |
1/23/2021 | Pattonsburg | Winston | 22 |
2/28/2023 | South Harrison | East Buchanan | 22 |
2/23/2024 | Gallatin | East Atchison | 22 |
Top 10 Free Throws Attempted in a Game - Single Team
Date | Team | Opponent | Free Throws Att |
---|---|---|---|
1/26/2021 | North Andrew | Mid-Buchanan | 41 |
2/21/2024 | Trenton | Higginsville | 41 |
1/28/2023 | Princeton | SJCS | 40 |
2/21/2024 | Pattonsburg | East Harrison | 38 |
1/7/2021 | Polo | Orrick | 36 |
2/3/2023 | Princeton | Worth County | 35 |
1/7/2022 | Stanberry | SJCS | 34 |
2/12/2022 | Princeton | Pattonsburg | 34 |
11/30/2021 | South Harrison | Pattonsburg | 34 |
12/3/2020 | Gallatin | Hardin-Central | 33 |
1/11/2023 | Stanberry | Worth County | 33 |