*Only while member of GRC or GRC West.
Top 10 Fields Goals in a Game - Single Team
| Date | Team | Opponent | Field Goals |
|---|---|---|---|
| 1/10/2024 | SJCS | Hamburg | 46 |
| 1/11/2024 | Maysville | East Harrison | 45 |
| 12/19/2023 | Putnam County | Marceline | 44 |
| 1/13/2021 | Worth County | Lafayette JV | 42 |
| 1/10/2023 | Maysville | East Harrison | 42 |
| 11/28/2022 | SJCS | Northeast Nodaway | 40 |
| 12/2/2022 | SJCS | DeKalb | 39 |
| 12/22/2023 | SJCS | DeKalb | 39 |
| 11/30/2021 | Gallatin | Trenton | 38 |
| 12/21/2021 | Stanberry | North Harrison | 37 |
| 11/28/2022 | Putnam County | Knox County | 37 |
| 1/13/2025 | Princeton | East Harrison | 37 |
Top 10 2-Point Fields Goals in a Game - Single Team
| Date | Team | Opponent | Field Goals |
|---|---|---|---|
| 1/11/2024 | Maysville | East Harrison | 42 |
| 1/10/2023 | Maysville | East Harrison | 41 |
| 12/19/2023 | Putnam County | Marceline | 40 |
| 12/21/2021 | Stanberry | North Harrison | 36 |
| 1/10/2024 | SJCS | Hamburg | 35 |
| 2/1/2024 | Maysville | Mound City | 35 |
| 1/7/2022 | Maysville | Trenton | 34 |
| 11/28/2022 | Putnam County | Knox County | 34 |
| 11/23/2021 | SJCS | DeKalb | 33 |
| 11/30/2021 | Gallatin | Trenton | 33 |
| 1/13/2025 | King City | Northeast Nodaway | 33 |
Top 10 3-Point Fields Goals in a Game - Single Team
| Date | Team | Opponent | Field Goals |
|---|---|---|---|
| 1/24/2023 | SJCS | North Harrison | 16 |
| 11/28/2022 | SJCS | Northeast Nodaway | 15 |
| 2/20/2024 | Pattonsburg | Union Star | 15 |
| 12/17/2024 | SJCS | Tri-County | 15 |
| 2/2/2021 | North Andrew | SJCS | 14 |
| 1/24/2022 | Princeton | East Harrison | 14 |
| 12/13/2022 | Pattonsburg | North Harrison | 14 |
| 11/22/2022 | SJCS | DeKalb | 14 |
| 12/19/2023 | SJCS | Pattonsburg | 14 |
| 12/4/2020 | Maysville | Trenton | 13 |
| 12/16/2022 | SJCS | Worth County | 13 |
| 2/20/2023 | Gallatin | Polo | 13 |
| 11/29/2023 | Pattonsburg | Princeton | 13 |
| 12/22/2023 | SJCS | DeKalb | 13 |
| 1/28/2025 | South Harrison | Higginsville | 13 |
| 2/21/2025 | South Harrison | Brookfield | 13 |
| 2/24/2025 | South Harrison | Trenton | 13 |
Top 10 Free Throws Made in a Game - Single Team
| Date | Team | Opponent | Free Throws |
|---|---|---|---|
| 1/22/2021 | Putnam County | Maysville | 27 |
| 1/24/2024 | Gallatin | Lathrop | 27 |
| 12/12/2023 | Pattonsburg | Gilman City | 26 |
| 1/12/2021 | Putnam County | Marceline | 25 |
| 2/14/2023 | South Harrison | Albany | 25 |
| 1/6/2023 | Stanberry | SJCS | 24 |
| 1/6/2023 | Maysville | Trenton | 24 |
| 2/4/2025 | King City | North Andrew | 24 |
| 2/1/2022 | North Andrew | SJCS | 23 |
| 11/28/2022 | Pattonsburg | Albany | 23 |
| 2/7/2024 | Gallatin | Hamilton | 23 |
| 12/5/2023 | Trenton | Marceline | 23 |
| 2/24/2025 | North Harrison | Mercer | 23 |
Top 10 Free Throws Attempted in a Game - Single Team
| Date | Team | Opponent | Free Throws Att |
|---|---|---|---|
| 11/28/2023 | Putnam County | Clark County | 43 |
| 12/2/2021 | Albany | Princeton | 39 |
| 1/20/2023 | Albany | SJCS | 39 |
| 2/7/2024 | Gallatin | Hamilton | 38 |
| 1/22/2021 | Putnam County | Maysville | 37 |
| 1/6/2023 | Stanberry | SJCS | 37 |
| 12/12/2023 | Pattonsburg | Gilman City | 37 |
| 2/4/2025 | King City | North Andrew | 37 |
| 11/28/2022 | Pattonsburg | Albany | 36 |
| 1/24/2024 | Gallatin | Lathrop | 36 |