Team(s) | Gender | Player | Career 3-Point FG |
---|---|---|---|
North Andrew | Girls | Madison Lillard | 198 |
Princeton | Boys | Clay Evans | 164 |
Milan | Girls | Marian Dabney | 160 |
Princeton | Girls | Addy Henke | 159 |
SJCS | Boys | Johnston Stewart | 156 |
Putnam County | Girls | Allise Perkins | 153 |
SJCS | Boys | Nick Orscheln | 140 |
SJCS | Boys | Hayden Riley | 139 |
South Harrison | Boys | Jett Cornett | 115 |
Gallatin | Girls | Kallie Salmon | 112 |
Trenton | Boys | Kiefer Tolson | 105 |
Trenton | Girls | Mirena King | 100 |
Milan | Girls | Emerson Pauley | 93 |
Pattonsburg | Girls | Katelyn Jones | 90 |
SJCS | Boys | Cy Carlson | 83 |
South Harrison | Girls | Abigail Molloy | 81 |
Trenton | Girls | Kaylor Hodge | 69 |
Worth County | Girls | Rylee Ruckman | 64 |
Stanberry | Boys | Colby McQueen | 62 |
North Andrew | Boys | Mason Nester | 54 |
North Andrew | Boys | Braxon Linville | 52 |
Stanberry | Girls | Lindsay Hailey | 52 |
Princeton, Putnam County | Boys | Mason Morris | 51 |
Gallatin | Boys | Pryce Johnson | 50 |
Gallatin | Girls | Brynn Bird | 50 |
Worth County | Boys | Hayden Sanders | 47 |
Trenton | Girls | Astrid Soriano | 46 |
Worth County | Boys | Cole Ruby | 43 |
Putnam County | Boys | Avery Campbell | 40 |
North Harrison | Boys | Wyatt Maize | 40 |
Milestone Tracker includes any players that have played a game during the 2024-25 season and have made at least 40 career 3-point field goals.Only points while as a member of the GRC or GRC West are included. |