Team(s) | Gender | Player | Career 3-Point FG |
---|---|---|---|
North Andrew | Girls | Madison Lillard | 165 |
SJCS | Boys | Johnston Stewart | 149 |
Princeton | Boys | Clay Evans | 147 |
Princeton | Girls | Addy Henke | 143 |
Milan | Girls | Marian Dabney | 134 |
Putnam County | Girls | Allise Perkins | 131 |
SJCS | Boys | Hayden Riley | 123 |
SJCS | Boys | Nick Orscheln | 111 |
Gallatin | Girls | Kallie Salmon | 101 |
Trenton | Boys | Kiefer Tolson | 101 |
South Harrison | Boys | Jett Cornett | 96 |
Pattonsburg | Girls | Katelyn Jones | 86 |
Trenton | Girls | Mirena King | 76 |
Milan | Girls | Emerson Pauley | 75 |
South Harrison | Girls | Abigail Molloy | 73 |
SJCS | Boys | Cy Carlson | 68 |
Trenton | Girls | Kaylor Hodge | 60 |
Worth County | Girls | Rylee Ruckman | 54 |
Stanberry | Boys | Colby McQueen | 52 |
North Andrew | Boys | Braxon Linville | 42 |
Stanberry | Girls | Lindsay Hailey | 42 |
Gallatin | Girls | Brynn Bird | 41 |
Trenton | Girls | Astrid Soriano | 40 |
Milestone Tracker includes any players that have played a game during the 2024-25 season and have made at least 40 career 3-point field goals.Only points while as a member of the GRC or GRC West are included. |