East Division |
Conference | Overall | West Division |
Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Wins | Losses | Pct. | Wins | Losses | Pct. | Team | Wins | Losses | Pct. | Wins | Losses | Pct. | |
Milan | 7 | 0 | 1.000 | 22 | 7 | 0.759 | Pattonsburg | 6 | 1 | 0.857 | 18 | 9 | 0.667 | |
Princeton | 5 | 2 | 0.714 | 17 | 9 | 0.654 | SJCS | 5 | 1 | 0.833 | 21 | 7 | 0.750 | |
Trenton | 5 | 2 | 0.714 | 17 | 11 | 0.607 | Stanberry | 5 | 2 | 0.714 | 17 | 7 | 0.708 | |
Polo | 4 | 3 | 0.571 | 23 | 7 | 0.767 | North Andrew | 5 | 2 | 0.714 | 16 | 10 | 0.615 | |
South Harrison | 4 | 3 | 0.571 | 16 | 12 | 0.571 | King City | 3 | 4 | 0.429 | 12 | 13 | 0.480 | |
Maysville | 2 | 5 | 0.286 | 12 | 13 | 0.480 | North Harrison | 1 | 5 | 0.167 | 7 | 20 | 0.259 | |
Putnam County | 1 | 6 | 0.143 | 10 | 13 | 0.435 | Worth County | 1 | 6 | 0.143 | 2 | 22 | 0.083 | |
Gallatin | 0 | 7 | 0.000 | 4 | 20 | 0.167 | Albany | 0 | 5 | 0.000 | 0 | 17 | 0.000 | |
Albany canceled games against North Harrison and SJCS due to lack of players. For purposes of GRC Showcase seeding, SJCS is 6-1, North Harrison 2-5 and Albany 0-7 |