Maysville Wolverines



2022 - Overall Record: 4-19; Conference Record: 0-7

*Denotes Conference Game

Date Opponent W/L Score Opp Score Location Tournament
8/26/2022 Richmond L 3 7 Cameron Cameron
8/26/2022 Central (St. Joseph) L 0 14 Cameron Cameron
8/27/2022 Lathrop L 1 10 Cameron Cameron
8/27/2022 Trenton W 5 1 Cameron Cameron
8/27/2022 DeKalb W 4 2 Cameron Cameron
8/30/2022 Princeton* L 1 11 Princeton
9/1/2022 Trenton* L 5 7 Maysville
9/6/2022 South Harrison* L 1 22 Maysville
9/8/2022 Polo* L 0 12 Polo
9/10/2022 Plattsburg L 2 6 Maysville Maysville
9/10/2022 DeKalb L 0 4 Maysville Maysville
9/10/2022 Trenton L 0 17 Maysville Maysville
9/13/2022 Milan* L 2 12 Milan
9/15/2022 Gallatin* L 4 19 Maysville
9/19/2022 Lathrop L 8 18 Lathrop
9/22/2022 King City L 2 14 Maysville
9/27/2022 Putnam County* L 3 6 Putnam County
9/29/2022 Milan W 15 5 Maysville
10/3/2022 Mid-Buchanan L 1 16 Maysville
10/4/2022 Albany L 6 7 Albany
10/6/2022 Worth County L 5 9 Maysville
10/11/2022 Stewartsville-Osborn W 5 4 North Andrew Districts
10/13/2022 North Andrew L 3 13 North Andrew Districts