Polo Panthers



2023 - Overall Record: 10-13; Conference Record: 3-3

*Denotes Conference Game

Date Opponent W/L Score Opp Score Location Tournament
3/23/2023 Pattonsburg L 0 1 Pattonsburg
3/24/2023 Maysville* L 3 7 Maysville
3/28/2023 Mid-Buchanan L 0 10 Mid-Buchanan
3/29/2023 Hamilton W 4 3 Hamilton
4/1/2023 Plattsburg L 2 5 Plattsburg Plattsburg
4/1/2023 Maysville L 7 9 Plattsburg Plattsburg
4/3/2023 Putnam County* L 0 10 Putnam County
4/5/2023 Lathrop L 6 15 Lathrop
4/11/2023 Princeton* L 4 9 Princeton
4/14/2023 Albany L 5 6 Albany
4/15/2023 SJCS L 1 11 Mid-Buchanan Mid-Buchanan
4/17/2023 South Harrison* W 10 0 Polo
4/19/2023 Concordia L 8 10 Polo
4/21/2023 North Platte L 1 14 North Platte
4/24/2023 Carrollton W 3 0 Polo
4/25/2023 Milan* W 11 0 Polo
4/28/2023 Braymer W 2 1 Polo
5/1/2023 Trenton* W 4 1 Trenton
5/4/2023 North Harrison W 4 0 Polo
5/8/2023 Cristo Rey W 15 0 Polo
5/9/2023 Lexington W 6 3 Lathrop
5/12/2023 Bishop LeBlond W 3 1 Plattsburg Districts
5/16/2023 North Platte L 2 7 Plattsburg Districts