Polo Panthers



2023 - Overall Record: 6-4; Conference Record: 3-3

*Denotes Conference Game

Date Opponent W/L Score Opp Score Location Playoffs
8/25/2023 West Platte W 29 0 Polo
9/1/2023 Lexington W 22 18 Lexington
9/8/2023 Maysville* W 37 24 Maysville
9/15/2023 Gallatin* W 33 18 Polo
9/22/2023 South Harrison* W 21 6 Polo
9/29/2023 Trenton* L 12 30 Trenton
10/6/2023 Russellville W 29 16 Russellville
10/13/2023 Milan* L 7 28 Polo
10/20/2023 Putnam County* L 7 14 Putnam County
11/3/2023 Skyline L 30 36 Polo Districts